Contact
223043. Belarus.
Minsk region, Papernianskiy Village Soviet, agro town Bolshevik, Promyshlennaya str. 7/4-1
tel./fax:
+375 17 5130987
+375 17 5130981
+375 17 5130982
Warehouses
- 224142, Belarus, Brest region, Lyahovichi,Oktyabrskaya Str., 142
- Belarus, Minsk
Вход
Tins
Welded (brazed) tin (as unit) in conformity with All-Union State Standard 5981-88.Cylindrical metallic tins and lids (bottoms) intended for prepackaging preserved foodstuffs.
Production materials:
Alimentary tin in conformity with All-Union State Standard 13345-85.
Tin inner surface coating:
Alimentary protective lacquer durable in sterilization (produced by "DAREX" (Germany) и "PPG".
Outer surface coating:
Special alimentary lacquers, enamels and paints produced by "DAREX" (Germany) и "PPG". The weld is safe inside and protected with liquid alimentary lacquer.
Compacting:
Dissoluble hermetic:
Tins meet the hygienic demands made for goods of the type and approved with a certificate of conformance of Belarus and Russian Federation. State hygienic registration certificate №8-33-Е.50489. Certificate of conformance №№BY/112 03.03. 003 2177.
Compacting. Dissoluble hermetic:
| № tin | USS | d (мм) | D (мм) | H (мм) | V (см3) |
|---|---|---|---|---|---|
| 73/70х40 | ТУ BY 800007897.002-2008 | 72.8 | 76.0 | 40 | 140 |
| №4 | ГОСТ5981-88 | 72.8 | 76.0 | 70.2 | 260 |
| 73/70х70 | ТУ BY 800007897.002-2008 | 72.8 | 76.0 | 70.2 | 260 |
| №7а | в соответствии с ГОСТ5981-88 | 72.8 | 76.0 | 78.2 | 300 |
| 73/70х79,25 | ТУ BY 800007897.002-2008 | 72.8 | 76.0 | 79.25 | 305 |
| 73/70х80 | ТУ BY 800007897.002-2008 | 72.8 | 76.0 | 80 | 306 |
| №7 | ГОСТ5981-88 | 72.8 | 76.0 | 84.0 | 316 |
| №9 | ГОСТ5981-88 | 72.8 | 76.0 | 95.0 | 364 |
| №46а | 5981-88 | 72.8 | 76.0 | 102.5 | 400 |
| №46 | ГОСТ5981-88 | 72.8 | 76.0 | 109.0 | 425 |
| №5 | ГОСТ5981-88 | 83.4 | 87.0 | 52.0 | 240 |
| №6 | ГОСТ5981-88 | 83.4 | 87.0 | 57.0 | 270 |
| №85/83-80 | BY 800007897.002-2008 | 83.4 | 87.0 | 85.0 | 425 |
| №3 | ГОСТ5981-88 | 99.0 | 103.0 | 40.2 | 250 |
| 99/96х47 | ТУ BY 800007897.002-2008 | 99.0 | 103.0 | 47 | 300 |
| №8 | ГОСТ5981-88 | 99.0 | 103.0 | 53 | 353 |
| 99/96х63 | ТУ BY 800007897.002-2008 | 99.0 | 103.0 | 63 | 430 |
| №12 | ГОСТ5981-88 | 99.0 | 103.0 | 82.0 | 580 |
| №13a | ГОСТ5981-88 | 99.0 | 103.0 | 110.0 | 850 |
| 99/96х119 | ТУ BY 800007897.002-2008 | 99.0 | 103.0 | 119 | 860 |
| №13 | ГОСТ5981-88 | 99.0 | 103.0 | 124.0 | 895 |
| 99х146 | ТУ BY 800007897.002-2008 | 99.0 | 103.0 | 146 | 1070 |
